![]() |
![]() |
![]() |
|
|
|
|
We are not a full service Plan Room, however, we offer the opportunity for members and non-members alike to view the plans listed below during the hours of 9:00 AM and 2:00 PM Monday thru Friday. |
Bid Date/Time: | 05/02/08 5:00pm |
Job Site Location: | 730 Corporation Yard Way, Corona, CA |
Job Description: | Police Dept. Administration Building Lobby Addition & Tenant Improvements, Jail Building, & Training Building- Corporation Yard Expansion Project Phase ll NIB 08-259CA |
Project Manager/Phone # : | Carol Appelt (951)279-3620 |
Bid Date/Time: | 05/05/2008 |
Job Site Location: | City of Brea Sewer Upgrade, Brea, CA |
Job Description: | Master plan of sewer upgrade phase II |
Project Manager/Phone # : | Raul Lising 714 671 4450 |
Bid Date/Time: | 05/05/2008 |
Job Site Location: | PROJECT 7265, CITY OF BREA |
Job Description: | RESIDENTIAL STREET RECONSTRUCTION |
Project Manager/Phone # : | Raul Lising 714 671 4450 |
Bid Date/Time: | 05/06/08 10:00 AM |
Job Site Location: | 14400 Van Nuys Blvd., Arleta, CA |
Job Description: | Parking lot seal and stripe Repair the asphalt surface, applying a seal coat, and re-striping the paking lot., Class A or C-12 or C-32 is required. |
Project Manager/Phone # : | Lorena Espinoza ( 916 ) 657-6973 |
Bid Date/Time: | 05/06/2008 |
Job Site Location: | LOS ANGELES HARBOR COLLEGE, Los Angeles, CA |
Job Description: | PE AND WELLNESS CENTER 03H-3.2-6325 / 13H-3.2-7326 |
Project Manager/Phone # : | DANIEL ROBB 213 996 2589 |
Bid Date/Time: | 05/07/08 @3:30 PM |
Job Site Location: | Project No. 10719, City Of Yucaipa California |
Job Description: | To Provide all necesssary equipment, labor and material required for furnishing and installing a single faced LED electronic message display board ot the City of Yucaipa Community Center. A building elevation and site plan has been provided to assist |
Project Manager/Phone # : | Dace Copley (909) 790-7460 x 22 |
Bid Date/Time: | 05/07/08 2:00pm |
Job Site Location: | Oso pumping Facilities/ Ca aqueduct, Los Angeles County |
Job Description: | Furnish Spare coils & materails Oso pumping plant State water facilities Ca Aqueduct southern feild division Spec. # 08-03 contract #C51367 |
Project Manager/Phone # : | Dept. of Water Resouces |
Bid Date/Time: | 05/07/08 2:00pm |
Job Site Location: | El Capitan State Beach, off Hwy. 101, Santa Barbara, CA |
Job Description: | Construct a 350 SQ. FT. concrete masonry & wood frame restroom building: connect new building & existing concession building to existing utilities: & construct ADA improvements to parking lot & adjacent walking path at the existing Day use parking ar |
Project Manager/Phone # : | (916) 445-9027 |
Bid Date/Time: | 05/07/2008/9:00 am |
Job Site Location: | 6040 West Avenue L/#24/07-08, Lancaster, CA |
Job Description: | Quartz Hill High School gym bleacher board replacement and refinishing |
Project Manager/Phone # : | Engineering Dept/Antelope Valley Joint Union HS District |
Bid Date/Time: | 05/08/08 |
Job Site Location: | Park Central Ave, 1&2 Park Hide Street, Orange County |
Job Description: | Bid No. 078-50: Project SP-3626 CDBG 07-08 Street Rehabilitation: Park Central Ave. 1&2 Park Hyde Street, El Rancho Ave, Fondren treet and Park Griffith Ave. |
Project Manager/Phone # : | (714) 744-5544 |
Bid Date/Time: | 05/08/08 @ 2:00 PM |
Job Site Location: | Bid No.: 078-50, City Of Orange |
Job Description: | Park Central Ave. 1 & 2, Park Hyde St, El Rancho Ave, Foudren St, Park Griffith Ave. (SP-3626) Contract Time: Forty-Five (45)Calendar Days |
Project Manager/Phone # : | Tina Giles-Potter (714) 560-5620 |
Bid Date/Time: | 05/08/08 @ 2:00 PM |
Job Site Location: | Ryan Park, City Of Escondido California |
Job Description: | The work consists generally of construction including: mobilization and demobilization, surveying, clearing and grubbing: construction of sewer main. construction of curbs ans sidewalks: including excavation for each new item of work, constuction of |
Project Manager/Phone # : | Samuel Cottrell (760) 839-4574 |
Bid Date/Time: | 05/08/08 2:00pm |
Job Site Location: | Grand St./#078-44 S.P No. 3552, City of Orange, CA |
Job Description: | Grand Street PARKING LOT Lighting |
Project Manager/Phone # : | Randy Nguyen 714-744-5531 |
Bid Date/Time: | 05/08/08 2:00pm |
Job Site Location: | ROLLING RIDGE, Chino Hills, CA |
Job Description: | Rolling Ridge Water main replacement- Phase ll mobilization:traffic control; furnishinf & installation of approx. 3,700 lf of 8-in class 200 PVC C900 pipe & ductile iron fittings including excavation, bedding, backfill, compaction, thrust blocks, bas |
Project Manager/Phone # : | Anne Dutrey (909)364-2760 |
Bid Date/Time: | 05/08/08 2:00pm |
Job Site Location: | 6150 Van Nuys Blvd., Van Nuys, Ca |
Job Description: | Server room modifications, Mechanical & Electrical |
Project Manager/Phone # : | Steve Fankhauser (916) 921-9311 |
Bid Date/Time: | 05/08/08 2:00pm |
Job Site Location: | 22635 Espuella Dr., Saugus, CA 91350 |
Job Description: | Phase ll miscellaneous site improvements at Emblem Elementary School |
Project Manager/Phone # : | Saugus union School Dist. |
Bid Date/Time: | 05/08/2008 |
Job Site Location: | Mainline Replacement/CT028984/CCCA-9398, Chino Hills, CA |
Job Description: | CHINO HILLS MAINLINE REPLACEMENT-PHASE II |
Project Manager/Phone # : | Gary Rivers/909-879-2933 |
Bid Date/Time: | 05/09/2008/5:00 pm |
Job Site Location: | 3315 Bear Valey Parkway/#RFP 08-06, Escondido, CA |
Job Description: | Kit Carson Park monument construction and sign installation |
Project Manager/Phone # : | Frank Schmitz/760-839-4039 |
Bid Date/Time: | 05/12/08 11:00am |
Job Site Location: | Various locations, Santa Clarita, CA |
Job Description: | Asphalt overlay & slurry seal of various city streets |
Project Manager/Phone # : | Bill Whitlatch/Frank J. Lujan (661)286-4138 |
Bid Date/Time: | 05/12/2008 10:00 am |
Job Site Location: | 6899 Marine Way/#08-2314, Irvine, CA |
Job Description: | Furnish and install Sod |
Project Manager/Phone # : | Peter Contis/714-750-7275 |
Bid Date/Time: | 05/12/2008 2:30 pm |
Job Site Location: | 1140 W. Mission Rd./#108-08, San Marcos, CA |
Job Description: | MODULAR SWING SPACE INFASTRUCTURE |
Project Manager/Phone # : | Dennis Astl/858-688-9134 |
Bid Date/Time: | 05/13/08 1:30pm |
Job Site Location: | 650 W. 19th St., Costa Mesa, CA |
Job Description: | Replace roof |
Project Manager/Phone # : | Karen Morisaki (916)657-2387 |
Bid Date/Time: | 05/13/08 11:00am |
Job Site Location: | Various locations, Rancho Palos Verdes, CA |
Job Description: | Asphalt-Concrete Overlay, cold milling, slurry sealing, crackfilling, removal & replacement of AC pavemnet, removal & replacement of Pcc curb & gutter, striping, & all items not mentioned but indicated in the plans & specifications, Residentail St. O |
Project Manager/Phone # : | |
Bid Date/Time: | 05/13/08 2:00pm |
Job Site Location: | Buena Park Police Dept., Buena Park, CA |
Job Description: | 62,00 sq. ft. Police facility with standard spread footing, slab on grade, two level tilt-up building, fully built out to include the operation of the police dept., security celld, evidence storage, dispatch & admin. support. reconditioned to provide |
Project Manager/Phone # : | Joslyn Wods (949) 851-8383 |
Bid Date/Time: | 05/13/2008 2:00 pm |
Job Site Location: | 6201 Winnetka Ave./#15P.7554.03.01, Woodland Hills, CA |
Job Description: | Retrofit/Installation of Non-Water Use Urinals |
Project Manager/Phone # : | Albert Safille/213-996-2244 |
Bid Date/Time: | 05/13/2008/10:00 am |
Job Site Location: | 8800 Grossmont College Dr/#B08.057, El Cajon, CA |
Job Description: | Grossmont College-main gym floor replacement |
Project Manager/Phone # : | Tim Flood/619-644-7653 |
Bid Date/Time: | 05/14/08 |
Job Site Location: | Project 7201 & 7202, City Of Brea |
Job Description: | License Required : Class A Pavemet resurfacing, Curb ramps, Adjustment of water valves and manholes. |
Project Manager/Phone # : | Raul Lising (714) 671- 4450 |
Bid Date/Time: | 05/14/08 @ 2:000 PM |
Job Site Location: | State water facilities Oroville Field Division, Butte County California |
Job Description: | Removal and disposal of existing roof asssembly existing metal deck Roof replacement for Warehouse. |
Project Manager/Phone # : | Jim Veres (916) 653-4867 |
Bid Date/Time: | 05/14/08 @ 2:00pm |
Job Site Location: | SAN JUAN CREEK CHANNEL (FACILITY L01), |
Job Description: | San Juan Creek Channel West Bank Levee Protection 1700' Upstream of Stonehill Drive To 5700' Upstream of Stonehill Drive |
Project Manager/Phone # : | Meynardo Sanchez (714) 834-2407 |
Bid Date/Time: | 05/14/08 2:00pm |
Job Site Location: | Various locations, Brea, CA |
Job Description: | R&R of carpet & flooring material in various locations of this vital City faciliy subjected to heavy public use traffic |
Project Manager/Phone # : | Bill Gellman (714) 990-7708 |
Bid Date/Time: | 05/14/08 2:00pm |
Job Site Location: | 400 West Civic Center Dr., Santa Ana, Ca |
Job Description: | Roof Rehab - Building 12 |
Project Manager/Phone # : | Thomas Knoy (714)567-6533 |
Bid Date/Time: | 05/14/08 2:00pm |
Job Site Location: | 18712 University Dr., Irvine, CA |
Job Description: | HBP/Mason Regional Park- Lake Bridge Wood Rails Replace |
Project Manager/Phone # : | Evan Krewson (714)567-6538 |
Bid Date/Time: | 05/14/08 2:00pm |
Job Site Location: | Various locations, Orange County, CA |
Job Description: | Slurry seal & asphalt overlay resufacing of varios Orange County park facilties |
Project Manager/Phone # : | Pete Allen (714)567-6283 |
Bid Date/Time: | 05/14/08 2:00pm |
Job Site Location: | 550 N. Flower St., Santa Ana, CA |
Job Description: | Central Men's Jail roof exhaust fan |
Project Manager/Phone # : | Tom Tran (714)935-7540 |
Bid Date/Time: | 05/14/08 2:00pm |
Job Site Location: | 400 N. Main St., Irvine, CA |
Job Description: | Bid # 078-52; project SP-3649; El Camino Real Park Renovation project |
Project Manager/Phone # : | Michael Wolf (IDS) (949)387-8500 ext. 126 |
Bid Date/Time: | 05/14/08 2:00pm |
Job Site Location: | Santa Ana River Trail, Bayview Trail, Yorba Reg. Park, Santa Ana, CA |
Job Description: | Slurry Seal & Asphalt Overlay Resurfacing of Various Orange County Parks Facilities, 07/08 |
Project Manager/Phone # : | Pete Allen (714)567-6283 |
Bid Date/Time: | 05/14/2008 10:00 am |
Job Site Location: | Balloon Park/Marine Way & Perimeter Rd/#08-2302, Irvine, CA |
Job Description: | Provide grounds and facilities engineering, maintenance services |
Project Manager/Phone # : | Ms. Ana Noyola/714-750-7275 ext 109 |
Bid Date/Time: | 05/14/2008 2:00 pm |
Job Site Location: | 572 Fletcher Parkway/#095 Phase II, El Cajon, CA |
Job Description: | LONGS DRUGS #095-EXTERIOR NEW PHARMACY DRIVE THRU REMODEL |
Project Manager/Phone # : | Mat Morrow/916-735-0760 |
Bid Date/Time: | 05/14/2008/2:00 pm |
Job Site Location: | 1750 S Douglas Road/#296-296-P727-4200, Anaheim, CA |
Job Description: | Katella Yard-fuel tanks removal |
Project Manager/Phone # : | Belinda Erikson/714-567-6535 |
Bid Date/Time: | 05/15/08 10:00 am |
Job Site Location: | 25634 Alessandro Blvd., Morenro Valley, CA |
Job Description: |